![]() |
2010 PIAA Class AA Softball ChampionshipsFriday, June 18, 2010 - 2:00 p.m.Robb Field, Shippensburg University |
![]() |
Nanticoke
vs.
Philipsburg-Osceola
Umpires: William Dithrich, Hubert Flaherty, Thomas McElhaney, Bryan Callan
Scroll down for school information, team rosters, and final game stats (posted about 20 minutes after the end of the game).
Nanticoke
Click here for school information, team roster, and season summary.
Philipsburg-Osceola
Click here for school information, team roster, and season summary.
Game Stats
|
Nanticoke |
|||||
| Player | Position | AB | R | H | RBI |
| Sammy Gow | 4 | 5 | 1 | 1 | 0 |
| Jenn Harnischfeger | 6 | 5 | 0 | 1 | 0 |
| Sarah Bertoni | 1 | 3 | 0 | 1 | 1 |
| Amanda Cardone | 2 | 3 | 0 | 1 | 0 |
| Maggie Gola | 5 | 5 | 0 | 1 | 2 |
| Kayla Benjamin | 9 | 6 | 0 | 0 | 0 |
| Ange Hiilan | 8 | 4 | 0 | 0 | 0 |
| Lindsey Roberts | 3 | 3 | 0 | 0 | 0 |
| Kate Kowalski | 7 | 4 | 0 | 0 | 0 |
| Pitcher(s) | ||||||
| Sarah Bertoni | 11 | 1 | 1 | 2 | 7 | 1 |
Home Runs: 0
Triples: 0
Doubles: 1
Stolen Bases: 0
|
Philipsburg-Osceola |
|||||
| Player | Position | AB | R | H | RBI |
| Kelsey Gonder | 5 | 5 | 0 | 0 | 0 |
| Mackenzie Wilson | 6 | 5 | 0 | 0 | 0 |
| Chasity Myers | 4 | 5 | 1 | 1 | 0 |
| Taylor Harpster | 2 | 4 | 0 | 2 | 1 |
| Chelsea Rex | 1 | 4 | 0 | 0 | 0 |
| Morgan Coble | 9 | 4 | 0 | 0 | 0 |
| Katelynn Burge | DP | 4 | 0 | 0 | 0 |
| Amanda Arnold | 3 | 5 | 0 | 0 | 0 |
| Amber Hockenberry | 7 | 4 | 0 | 1 | 0 |
| Macy Harpster | Flex | 3 | 0 | 0 | 0 |
| Pitcher(s) | IP |
R |
ER |
H |
K |
BB |
| Chelsea Rex | 11 | 3 | 3 | 4 | 9 | 4 |
Home Runs: 0
Triples: 0
Doubles: 1
Stolen Bases: 0